Lindberg Heat Treat Furnaces Heat Treat Furnaces and Non Ferrous Melting Equipment

Lindberg Heat Treat Furnaces

Gas-Fired Radiant Tube Furnace Specifications

Go Back
Type No. Work Chamber Width Work Chamber Depth Work Chamber Height Furnace Width Furnace Depth Furnace Height No. Tubes No. Zones No. Fans Total BTU Rating
11-243618-SER20A 24" 36" 18" 6'2" 7'6" 9'1" 8 1 1 600,000
11-243624-SER20A 24" 36" 24" 6'2" 7'6" 10'1" 8 1 1 750,000
11-244818-SER20A 24" 48" 18" 6'2" 8'6" 9'1" 10 1 1 750,000
11-244824-SER20A 24" 36" 24" 6'2" 6'8" 10'1" 10 1 1 940,000
11-304824-SER20A 30" 48" 24" 6'8" 8'6" 10'1" 10 1 1 1,200,000
11-304830-SER20A 30" 48" 30" 6'8" 9'6" 11'1" 10 1 1 1,500,000

 

Quote Center

Get fast quotes on any of our products—even with your
custom features!

Get a Quote