Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

HYAM Ammonia Dissociator

Type Output SCFH Req'd Electric Ammonia Vapor Overall Dimensions (in.) Weight Number of Retorts
1/2-1 PSIG kW SCFH W D H
15-LAD-150 150 11 75 62 36 72 1,100 1
15-LAD-350 350 19 175 62 36 62 1,200 1
16-RO-500 500 20 250 58 54 80 2,150 1
16-RO-1000 1,000 30 500 71 70 96 3,750 1
16-RO-1500 1,500 35 750 73 71 101 4,200 1
16-RO-2000 2,000 50 1,000 66 60 126 7,350 1
16-RO-4000 4,000 90 2,000 86 80 135 10,000 2
16-RO-6000 6,000 140 3,000 114 96 132 12,750 3

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote