Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

HOMO® Nitriding Furnace

Model Number Work Space Outside Approx. Weight (lbs.) Heater Fan Motor (Hp)
Diameter in. Depth in. Volume cu.ft. Dia. in. Height in. Furnace Control System Load Volts Amps KW Type Dia. In.
12-HC-1416-HN12P 14 16 1.43 42 52 3000 1000 250 230 57 13 Propeller 14 1
12-HC-2226-HN12P 22 26 5.72 50 64 5000 1000 1000 230 82 33 Propeller 17 1
12-HC-2236-HN12P 22 36 7.92 50 74 5200 1000 1000 230 96 39 Propeller 17 1
12-HC-2248-HN12P 22 48 10.56 50 90 6500 1000 1000 230 115 46 Propeller 19 3
12-HC-2260-HN12P 22 60 13.2 50 102 7000 1000 1000 230 123 49 Propeller 19 3
12-HC-2828-HN12P 28 28 9.96 57 71 7000 1000 3000 230 115 46 Propeller 19 1
12-HC-2836-HN12P 28 36 12.83 57 79 7200 1000 3000 230 123 49 Propeller 19 1
12-HC-2848-HN12P 28 48 17.1 57 91 8000 1000 3000 230 131 52 Propeller 19 3
12-HC-2860-HN12P 28 60 21.38 57 103 9000 1000 3000 230 164 65 Propeller 19 3
12-HC-3936-HN12P 39 36 24.89 73 82 9000 1000 7000 230/460 164/82 65 Turbine 20 3
12-HC-3948-HN12P 39 48 33.18 73 94 9200 1000 7000 230/460 178/89 71 Turbine 20 3
12-HC-3960-HN12P 39 60 41.49 73 106 9600 1000 7000 230/460 205/103 82 Turbine 20 3
12-HC-3972-HN12P 39 72 49.77 73 118 10,500 1000 7000 230/460 217/109 87 Turbine 20 3
12-HC-39144-HN12P 39 144 99.5 74 190 _ 1000 7000 230/460 251/126 100 Turbine 20 3

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote