Lindberg Heat Treat Furnaces Heat Treat Furnaces and Non Ferrous Melting Equipment

Lindberg Heat Treat Furnaces
 

HYEX Exothermic Generator Specifications

Go Back
 
Model Approximate Dimensions (inches)
Width Length Height
16-500-HYEX 30 91 70
16-1000-HYEX 33 94 72
16-1500-HYEX 37 106 72
16-3000-HYEX 42 111 75
16-5000-HYEX 44 132 76
16-8000-HYEX 90 174 96
16-15000-HYEX 90 192 96
Model Output CFH Fuel Input CFH (1) Water GPM (2) Mixer HP Weight
Rich Ratio Lean Ratio Rich Ratio Lean Ratio
16-500-HYEX 500 75 60 2 3 0.25 1,700
16-1000-HYEX 1,000 150 120 4 6 0.5 1,800
16-1500-HYEX 1,500 225 180 6 8 1 3,300
16-3000-HYEX 3,000 450 360 1 17 2 4,400
16-5000-HYEX 5,000 750 600 21 28 5 7,000
16-8000-HYEX 8,000 1,200 960 34 44 5 10,000
16-15000-HYEX 15,000 2,250 1,800 64 83 8 17,000
Note (1) - based on nominal 1000 BTU/CF natural gas.
Note (2) - based on 70 °F cooling water and 40 °F temperature rise. Based on rich HYEX generator at 6.7:1 and lean HYEX generator at 9.0:1 ratios.

 

Quote Center

Get fast quotes on any of our products—even with your
custom features!

Get a Quote