Lindberg Heat Treat Furnaces Heat Treat Furnaces and Non Ferrous Melting Equipment

Lindberg Heat Treat Furnaces
 

Electric Bell Furnace Specifications

Go Back
 

 

Model Work Space* (in) Input kW
Diameter Depth
12-RO-1620-21A 16 20 35
12-RO-1648-21A 16 48 66
12-RO-2424-21A 24 24 80
12-RO-2448-21A 24 48 100
12-RO-3084-21A 30 84 210
12-RO-3630-21A 36 30 125
12-RO-3636-21A 36 36 110
12-RO-40140-16A 40 140 136
12-RO-4818-21A 48 18 110
12-RO-4838-21A 48 38 180
12-RO-4848-21A 48 48 190
12-RO-4860-21A 48 60 180
12-RO-60120-21A 60 120 355
*Other sizes available upon request

 

Quote Center

Get fast quotes on any of our products—even with your
custom features!

Get a Quote