Lindberg Heat Treat Furnaces Heat Treat Furnaces and Non Ferrous Melting Equipment

Lindberg Heat Treat Furnaces
 

Pacemaker Companion Draw Furnace Specifications

Go Back
 

Electric - 1250 °F rated

Model Number Fan CFM Approx. Wt. Lbs. Working Height Overall Width Overall Length Overall Height Work Space (1) Input kW Fan HP Max Load Wt. Lbs.
Width Depth Height
93-SH-243618-12 4,600 4,700 48 70 64 123 24 36 18 36 5 850
93-SH-243624-12 4,600 5,000 48 70 64 135 24 36 24 36 5 1,100
93-SH-304830-12 7,000 5,800 48 83 81 145 30 48 30 60 10 2,250
93-SH-364830-12 7,000 5,800 48 85 81 149 36 48 30 60 10 3,000
93-SH-384836-12 7,000 6,400 48 85 81 155 36 48 36 60 10 3,200
93-SH-487236-12 10,000 8,500 48 100 106 155 48 72 36 96 10 6,000

Gas-Fired - 1250 °F rated

Model Number Fan CFM Approx. Wt. Lbs. Working Height Overall Width Overall Length Overall Height Work Space (1) Input BTU(2) Fan HP Max Load Wt. Lbs.
Width Depth Height
93-243618-12 4,600 4,700 48 70 83 123 24 36 18 185 5 850
93-243624-12 4,600 5,000 48 70 93 135 24 36 24 185 5 1,100
93-304830-12 7,000 5,800 48 83 99 145 30 48 30 300 10 2,250
93-364830-12 7,000 5,800 48 85 99 149 36 48 30 300 10 3,000
93-384836-12 7,000 6,400 48 85 99 155 36 48 36 300 10 3,200
93-487236-12 10,000 8,500 48 100 124 155 48 72 36 450 10 6,000

 

Quote Center

Get fast quotes on any of our products—even with your
custom features!

Get a Quote