Specifications
Blue M Light Industrial Products          <<Go Back
 
 

Box Furnace Atmosphere Retorts

1100°C UTILITY BOX RETORT (1050°C Maximum Retort Temp.)
Model Chamber
Width inches
Chamber
Depth inches
Chamber
Height inches
Chamber
cu.ft.
Furnace
Model
592341 14.00 23.00 16.00 2.981 52341
592361 14.00 35.00 16.00 4.537 52361
592641 20.00 23.00 22.00 5.856 52641
592561 20.00 35.00 16.00 6.481 52561
592661 20.00 35.00 22.00 8.912 52661
592681 20.00 47.00 22.00 11.968 52681
592861 32.00 35.00 22.00 14.259 52861
592961 32.00 35.00 34.00 22.037 52961
592981 32.00 47.00 34.00 29.593 52981

1200°C BOX FURNACE RETORT (1050°C Maximum Retort Temp.)
Model Chamber
Width inches
Chamber
Depth inches
Chamber
Height inches
Chamber
cu.ft.
Furnace
Model
59144 6.50 12.75 4.25 0.204 51442
59154-H 9.50 14.25 8.75 0.685 51542-HR
59164-H 11.75 13.75 7.00 0.654 51642-HR
59166-H 10.75 13.38 11.25 0.936 51662-HR
59168-H 10.75 23.75 11.25 1.662 51668-HR
59186-H 13.00 24.00 13.00 2.347 51862-HR

1500°C BOX FURNACE RETORT (1090°C Maximum Retort Temp.)
Model Chamber
Width inches
Chamber
Depth inches
Chamber
Height inches
Chamber
cu.ft.
Furnace
Model
59133 5.25 12.00 4.00 0.146 51333
59163-H 10.75 14.88 11.25 1.041 51663-HR
59183-H 10.75 23.75 11.25 1.662 51683-HR
59193-H 14.50 22.75 13.50 2.577 51863-HR

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote